calendar

Table Filter
COURSE CLASSROOM (IN-PERSON) DATE VIRTUAL (ONLINE) DATE VIEW COURSE OUTLINE REGISTER Category
Executive Leadership Development Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 1
Leadership & Behavioral Management Process Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 1
Leading High Performing Teams Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 1
Leadership Edge Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 1
Supervisory Skills Training Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 1
Change Leadership Programme Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 1
Corporate Governance Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 1
Emotional Intelligence Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 1
Management Course For New managers Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 2
Business Process Management Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 2
Mastering People Management Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 2
Strategies for Leading Successful Change Initiatives Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 2
Succession Planning and Coaching Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 2
Strategic pre-retirement Management Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 2
Financial Management for non-finance Professionals. Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 2
advanced business negotiation skills for managers. Professionals Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 3
Mastering Communication and Influence Skills for Managers Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 3
Beyond Customer Service Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 3
Customer Profiling Techniques Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 3
Front Office and Telephone Handling Skills and Etiquette Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 3
Customer Retention and Loyalty Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 3
Essentials of Excellent Customer Service Culture Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 3
Customer Handling and Complaints Techniques Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 3
The paradox of Customer Relations Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 3
Child Protection on Emergencies Program Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 4
Project Management, Monitoring, and Evaluation Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 4
USAID Rules and Regulations- Grants and Cooperative Agreements Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 4
Project Management, Resource Mobilization, and Proposal Writing Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 4
Grants Management Program Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 4
Document Control Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 5
Microsoft Office 365 Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 5
Business Writing Skills Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 5
Effective Meeting Management Administrators Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 5
Business Etiquette And Office Protocols Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 5
Executive Assistant & Personal Assistant Course Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 5
Risk Management Program Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 5
Result Based Monitoring and Evaluation Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 6
Impact Evaluation for Evidence-based Development Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 6
Participatory Monitoring and Evaluation Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 6
Project Monitoring & Evaluation with Data Management and Analysis. Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 6
Project Perfomance Evaluation Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 6
Advanced m & e and Data Management for Health Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 6
Monitoring and Evaluation in Governance Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 6
Monitoring Evaluation Accountability and Learning (meal) Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 6
Mobile Data Collection using ODK Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 7
SurveyCTO Data Collection and Management Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 7
Data Processing and Management with CSPRO Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 7
Advanced Data Analysis using SPSS Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 8
Introduction to Data Analysis Using Stata Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 8
Data Management Using R-software Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 8
Advanced Excel using Programming with VBA Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 8
Financial Modelling Using Advanced Excel Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 8
Python Tools for Data Analysis And Visualization Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 8
Microsoft Power BI Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 8
Microsoft 365 Training Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 8
Data Visualization using Tableau Oct 16, 2023 - Oct 20, 2023 Oct 16, 2023 - Oct 20, 2023 Category 8
Open Chat
1
How can we help you?
Scan the code
How may we help you?