calendar

Table Filter
COURSECLASSROOM (IN-PERSON) DATEVIRTUAL (ONLINE) DATEVIEW COURSE OUTLINEREGISTERCategory
Executive Leadership DevelopmentOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 1
Leadership & Behavioral Management ProcessOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 1
Leading High Performing TeamsOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 1
Leadership EdgeOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 1
Supervisory Skills TrainingOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 1
Change Leadership ProgrammeOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 1
Corporate GovernanceOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 1
Emotional IntelligenceOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 1
Management Course For New managersOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 2
Business Process ManagementOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 2
Mastering People ManagementOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 2
Strategies for Leading Successful Change InitiativesOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 2
Succession Planning and CoachingOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 2
Strategic pre-retirement ManagementOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 2
Financial Management for non-finance Professionals.Oct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 2
advanced business negotiation skills for managers. ProfessionalsOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 3
Mastering Communication and Influence Skills for ManagersOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 3
Beyond Customer ServiceOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 3
Customer Profiling TechniquesOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 3
Front Office and Telephone Handling Skills and EtiquetteOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 3
Customer Retention and LoyaltyOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 3
Essentials of Excellent Customer Service CultureOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 3
Customer Handling and Complaints TechniquesOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 3
The paradox of Customer RelationsOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 3
Child Protection on Emergencies ProgramOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 4
Project Management, Monitoring, and EvaluationOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 4
USAID Rules and Regulations- Grants and Cooperative AgreementsOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 4
Project Management, Resource Mobilization, and Proposal WritingOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 4
Grants Management ProgramOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 4
Document ControlOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 5
Microsoft Office 365Oct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 5
Business Writing SkillsOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 5
Effective Meeting Management AdministratorsOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 5
Business Etiquette And Office ProtocolsOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 5
Executive Assistant & Personal Assistant CourseOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 5
Risk Management ProgramOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 5
Result Based Monitoring and EvaluationOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 6
Impact Evaluation for Evidence-based DevelopmentOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 6
Participatory Monitoring and EvaluationOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 6
Project Monitoring & Evaluation with Data Management and Analysis.Oct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 6
Project Perfomance EvaluationOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 6
Advanced m & e and Data Management for HealthOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 6
Monitoring and Evaluation in GovernanceOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 6
Monitoring Evaluation Accountability and Learning (meal)Oct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 6
Mobile Data Collection using ODKOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 7
SurveyCTO Data Collection and ManagementOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 7
Data Processing and Management with CSPROOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 7
Advanced Data Analysis using SPSSOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 8
Introduction to Data Analysis Using StataOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 8
Data Management Using R-softwareOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 8
Advanced Excel using Programming with VBAOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 8
Financial Modelling Using Advanced ExcelOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 8
Python Tools for Data Analysis And VisualizationOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 8
Microsoft Power BIOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 8
Microsoft 365 TrainingOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 8
Data Visualization using TableauOct 16, 2023 - Oct 20, 2023Oct 16, 2023 - Oct 20, 2023Category 8
Open Chat
1
How can we help you?
Scan the code
How may we help you?