Project Management
Programme | Start Date | End Date | Duration | Venue | Register |
---|---|---|---|---|---|
Grant Management | |||||
Grant Proposal Writing and Report Development | |||||
Project Management, Monitoring and Evaluation | |||||
Project Management, Resource Mobilization and Proposal Writing | |||||
Grant and Cooperative Agreements | |||||
Financial Management for USAID Funding | |||||
Financial Management for World Bank Funded Projects | |||||
Project Management for Development Proffessionals | |||||
Fundraising Strategies | |||||
Gender Mainstreaming in Project Management | |||||
Project Design using Logical Framework Approach | |||||
Project management | |||||
Child Protection on Emergency Programs | |||||
Gender Based Violence |
Monitoring and Evaluation
Programme | Start Date | End Date | Duration | Venue | Register |
---|---|---|---|---|---|
Advanced M&E and Data Management for Health | |||||
Impact Evaluation for Evidence-based Development | |||||
Monitoring and Evaluation in Governance | |||||
Monitoring,Evaluation,Accountability and Learning(MEAL) | |||||
Participatory Monitoring and Evaluation | |||||
Project Monitoring and Evaluation with Data Management and Analysis | |||||
Project Performance Evaluation | |||||
Results-based Monitoring and Evaluation | |||||
Project Audit and Evaluation | |||||
Advanced M&E and Data Management for Clmate Change Adaptation | |||||
Advanced M&E and Data Management in Governance | |||||
Advanced M& E and Data Management for Humanitarian Organization | |||||
Adanced M&E and Data Management for Agriculture and Rural Development |
Data Management and Analysis
Programme | Start Date | End Date | Duration | Venue | Register |
---|---|---|---|---|---|